| Mga pagtutukoy | ||
| Item No. | MPBT45 | |
| Pangalan ng Item | Multipurpose Tent Base Tent 45m 2 (MSF/ICRC/IFRC Standard) | |
| Mga sukat | Haba×Lapad Panlabas na Tent | 7.50×6.00 Metro |
| Gitnang Taas | 3.00 Metro | |
| Taas ng Pader | 2.11 Metro | |
| Magagamit na Lugar | 45.00 m 2 | |
| Kapasidad | 20-40 Tao | |
| Pagtutukoy | Tela | Bubong: 440 GSM ( /- 5%) Polyester Cotton Water Rot UV Resistant |
| Pader: 320 GSM ( /- 5%) Polyester Cotton Water Rot UV Resistant | ||
| Mud Flap: 540GSM ( /- 5%) PVC coated | ||
| Mga accessories | Aluminum Pipe Structure Dia 40/2 MM, Iron Hammer, Iron Peg, Ground Pins, Guy Ropes, Atbp | |
| Opsyonal na Mga Kagamitan | 27161401 Ground Sheet | |
| 27162630 Ground Sheet sa Inner Tent | ||
| 27162631 Inner Partition Sheet | ||
| 27162539 Shade Net Fly Sheet | ||
| Pag-iimpake / Pagpapadala | Pag-iimpake | 2 PVC bundle na pinagsama-sama sa isang bag |
| Mga sukat | 230×95×35 cm | |
| Timbang | 208 Kg | |
| Naka-pack na Dami | 0.765 Cbm | |
| Mga sukat | 225×95×112.5 cm | |
| Timbang | 700 Kg | |
| Naka-pack na Dami | 2.405 Cbm | |
| Naka-pack na QTY sa isang Pallet | 3 Yunit | |
| Naglo-load | 20' 36 Yunit | 40' 72 Yunit | 40' HCL 72 Yunit | |
| Pagmamarka | Sa Kahilingan | |
| Pagmamarka | Sa kahilingan | |
| Pagpipilian | Winterization kit | |
| FOB SHA | ||
| FOB SHA -may papag | ||
| FOB SHA -may hawla | ||






